<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gage Parker: &#187; Web Development</title>
	<atom:link href="http://gageparker.com/category/blog/web-develop/feed/" rel="self" type="application/rss+xml" />
	<link>http://gageparker.com</link>
	<description>Design blog and portfolio.</description>
	<lastBuildDate>Wed, 20 Jan 2010 06:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Added a WPtouch plugin for iphone users</title>
		<link>http://gageparker.com/2009/07/13/added-a-wptouch-plugin-for-iphone-users/</link>
		<comments>http://gageparker.com/2009/07/13/added-a-wptouch-plugin-for-iphone-users/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[My Design Blog]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://gageparker.com/?p=476</guid>
		<description><![CDATA[I have installed the WPtouch plug in on my site. This will really help with all the iphone/ipod touch traffic I have been seeing lately. Basically this great plug-in alters your site into an very compatible theme for mobile users. My front page having some pretty heavy j-query effects was not very iphone friendly. Hopefully [...]]]></description>
			<content:encoded><![CDATA[<p>I have installed the WPtouch plug in on my site. This will really help with all the iphone/ipod touch traffic I have been seeing lately. Basically this great plug-in alters your site into an very compatible theme for mobile users. My front page having some pretty heavy j-query effects was not very iphone friendly. Hopefully this will promote more exploring of my site to iphone visitors.</p>
<p>The <a href="http://www.bravenewcode.com/wptouch/" target="_blank">plug-in can be found here</a> if you are interested in grabbing it for your own site.</p>
]]></content:encoded>
			<wfw:commentRss>http://gageparker.com/2009/07/13/added-a-wptouch-plugin-for-iphone-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE6 the redheaded step child of the browser world.</title>
		<link>http://gageparker.com/2009/07/11/ie6-the-redheaded-step-child-of-the-browser-world/</link>
		<comments>http://gageparker.com/2009/07/11/ie6-the-redheaded-step-child-of-the-browser-world/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 20:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Design Blog]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[compatible]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://gageparker.com/?p=474</guid>
		<description><![CDATA[I, like every other web designer on the face of the planet, hate IE6. I hate how it doubles your design time simply because it does not work like it should. This does not mean I can stop designing for IE6. After all I assume the reason IE6 holds such a huge market share is [...]]]></description>
			<content:encoded><![CDATA[<p>I, like every other web designer on the face of the planet, hate IE6. I hate how it doubles your design time simply because it does not work like it should. This does not mean I can stop designing for IE6. After all I assume the reason IE6 holds such a huge market share is that there are also many old windows operating systems out there that can not use IE7 or IE8. Maybe they are users at their jobs that are not allowed to upgrade their browsers and they really have no choice. So for my clients I do not feel like I have a choice, I am still going to design sites that are IE6 compatible.</p>
<p>But, when it comes to designing my site, that is a whole other story. I am sick of  IE6 being a hinderance on code and formatting when it comes to my own site. I do not think I will become so drastic as to block IE6 users from seeing my site (yet), but I am not going to spend the extra time to make it work either. I am taking astand against a craptastic browser. It does not work for me so why should I work for it. In the future if I do implement changes on my site that make it completely brocken on IE6 I may take the step of blocking IE6 users.</p>
<p>I know I have many IE6 visitors to my page but honestly it is time for you to upgrade. Here is a few links for you to follow to the browsers you need.<br />
<a href="http://www.microsoft.com/windows/internet-explorer/?ocid=ie8_s_bd095367-d885-425b-8874-49770fad6474" target="_blank">Internet Explorer 8<br />
</a><a href="http://www.mozilla.com/en-US/firefox/firefox.html" target="_blank">Firefox</a><br />
<a href="http://www.google.com/chrome" target="_blank">Google Chrome</a><br />
<a href="http://www.apple.com/safari/download/" target="_blank">Safari </a></p>
]]></content:encoded>
			<wfw:commentRss>http://gageparker.com/2009/07/11/ie6-the-redheaded-step-child-of-the-browser-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stripes are easy!</title>
		<link>http://gageparker.com/2008/07/02/stripes-are-easy/</link>
		<comments>http://gageparker.com/2008/07/02/stripes-are-easy/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[stripes]]></category>

		<guid isPermaLink="false">http://cinchgraphics.com/gageparker/?p=29</guid>
		<description><![CDATA[This being a new blog for me I am still sprucing up the design here and there. I wanted to give some interest to the background rather than just a blank white. So I decided I would tile some stripes for the back ground, but I could not make it to easy for myself so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stripegenerator.com" target="_blank"><img class="aligncenter size-full wp-image-28" title="stripe" src="http://cinchgraphics.com/gageparker/wp-content/uploads/2008/07/stripe.jpg" alt="" width="457" height="120" /></a></p>
<p>This being a new blog for me I am still sprucing up the design here and there. I wanted to give some interest to the background rather than just a blank white. So I decided I would tile some stripes for the back ground, but I could not make it to easy for myself so horizontal or vertical stripes were out. I set to work and after about half an hour I figured out how to do a fairly good stripe repeat tile. The stripes were tilted 45 degrees and were not the exact shade and color I was looking for, and I thought the exact 45 degree angle was not exactly what I was after either. So I hoped on google and searched for some stripe tile tutorials. That is when I came across my saving grace <a href="http://www.stripegenerator.com" target="_blank">www.stripegenerator.com</a>. Up until then I had been killing myself calculating numbers of stripes, angles, and a good half page of math, but all that changed when I found the stripe generator. The ease of use this web application has is fantastic. It keeps what should be a simple thing to accomplish, to being a simple thing to accomplish. I would just like to thank them for saving me a good couple hours of work, and countless hours of future work.</p>
]]></content:encoded>
			<wfw:commentRss>http://gageparker.com/2008/07/02/stripes-are-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

