<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gage Parker: &#187; My Design Blog</title>
	<atom:link href="http://gageparker.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://gageparker.com</link>
	<description>Design blog and portfolio.</description>
	<lastBuildDate>Wed, 20 Jan 2010 06:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>A Few Digital Camera Basics</title>
		<link>http://gageparker.com/2010/01/20/a-few-digital-camera-basics/</link>
		<comments>http://gageparker.com/2010/01/20/a-few-digital-camera-basics/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Design Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[d5000. dslr]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[slr]]></category>

		<guid isPermaLink="false">http://gageparker.com/?p=492</guid>
		<description><![CDATA[I thought I would take a post to explain how to get some different looks with one camera and a single lens, and if their is interest maybe in a later post go into how to change up a look with different lenses.]]></description>
			<content:encoded><![CDATA[<p>So I noticed somone got to the blog yesterday searching google with this<br />
how+do+people+with+one+camera+get+so+many+different+looks</p>
<p>So I thought I would take a post to explain how to get some different looks with one camera and a single lens, and if their is interest maybe in a later post go into how to change up a look with different lenses.</p>
<p>When you are taking pictures with a digital SLR there are really 3 main things to focus on to alter the look of your shots.</p>
<p><strong>ISO</strong> &#8211; this is the speed in which your film (make believe film in the case of digital cameras) is going to expose. For example a good shot taken at a 200 iso will look completely blown out at 1000 iso, if all you change is the iso speed. Knowing this one would assume you want to shoot at a very high iso so that you get crisp unblurred shots. While you will get faster shots at a higher ISO, you also get alot more noise as you increase the iso.<br />
<img class="alignnone size-full wp-image-473" title="office-1" src="http://nitforpat.com/wp-content/uploads/2010/01/office-1.jpg" alt="" width="531" height="353" /><br />
<img class="alignnone size-full wp-image-474" title="office-2" src="http://nitforpat.com/wp-content/uploads/2010/01/office-2.jpg" alt="" width="531" height="353" /><br />
The first shot was taken at an ISO of 1000 and the second shot was taken at an ISO of 6400. Although I was able to use a much faster shutter speed for the second shot, the quality of the photo is noticeably grainy.</p>
<p><strong>Shutter Speed</strong> &#8211; This is how fast the mirror in your camera opens. The faster the shutter speed the more crisp your shot will be. The only real thing this will do to the look of your picture will determine if it is under or over exposed. The shutter speed does nothing to the quality of the picture, it will always have the same grain. Also a slow shutter speed will blur your subject if you or it is moving<br />
<img class="alignnone size-full wp-image-476" title="lamp-1" src="http://nitforpat.com/wp-content/uploads/2010/01/lamp-1.jpg" alt="" width="134" height="202" /><img class="alignnone size-full wp-image-477" title="lamp-2" src="http://nitforpat.com/wp-content/uploads/2010/01/lamp-2.jpg" alt="" width="134" height="202" /><br />
<img class="alignnone size-full wp-image-478" title="lamp-3" src="http://nitforpat.com/wp-content/uploads/2010/01/lamp-3.jpg" alt="" width="134" height="202" /><img class="alignnone size-full wp-image-479" title="lamp-4" src="http://nitforpat.com/wp-content/uploads/2010/01/lamp-4.jpg" alt="" width="134" height="202" /><br />
This is the most common thing people know to change. The slower the shutter speed the brighter the photo. These photos show shutter speeds of  1/4000, 1/1250, 1/320, and 1/125 from left to right.</p>
<p><strong>Aperture</strong> &#8211; This is the third and final major variable for shooting images, and in many ways adds the most options to the look of the photo. The aperture is the opening in the lens, it determines how much light is let into the camera. Varying the amount of light let into the camera also has a direct effect on how the image looks as well though. For example on my 35mm lens if I set the aprature to f1.8, which means the lens is letting as much light in as it can, the foreground and background are going to be much more out of focus, this is refereed to as &#8220;depth of field&#8221; or DOF. But if I take the same shot with the apeture closed to f20, much more of the scene will stay in focus. here is a quick example.<br />
<a rel="attachment wp-att-471" href="http://gageparker.com/2009/07/07/iphone-theme-scour/463-revision-5/"><img class="alignnone size-full wp-image-471" title="plant-1" src="http://nitforpat.com/wp-content/uploads/2010/01/plant-1.jpg" alt="" width="214" height="142" /></a><a rel="attachment wp-att-472" href="http://gageparker.com/2009/07/07/iphone-theme-scour/463-revision-6/"><img class="alignnone size-full wp-image-472" title="plant-2" src="http://nitforpat.com/wp-content/uploads/2010/01/plant-2.jpg" alt="" width="214" height="142" /></a></p>
<p>both of these are taken with the exact same lens (35mm f/1.8), I just changed the aperture  to decrease my DOF on the second image.<br />
The first image was taken at 1/2500 f/1.8 and an ISO of 1000<br />
The second image was taken at 1/50 f/16 and an ISO of 1000<br />
You notice that I had to change the shutter speed as well, but this change was done only to compensate for the loss of light because of my higher aperture (smaller hole in the lens).</p>
<p>I think this is a good amount of info to start with, and it covers the basics. I would write more, but I do not get many visitors to the site. However if you do come across this and find it helpful and want me to elaborate, or add more info, comment or write me and let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://gageparker.com/2010/01/20/a-few-digital-camera-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added a WPtouch plugin for iphone users</title>
		<link>http://gageparker.com/2009/07/13/added-a-wptouch-plugin-for-iphone-users/</link>
		<comments>http://gageparker.com/2009/07/13/added-a-wptouch-plugin-for-iphone-users/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[My Design Blog]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://gageparker.com/?p=476</guid>
		<description><![CDATA[I have installed the WPtouch plug in on my site. This will really help with all the iphone/ipod touch traffic I have been seeing lately. Basically this great plug-in alters your site into an very compatible theme for mobile users. My front page having some pretty heavy j-query effects was not very iphone friendly. Hopefully [...]]]></description>
			<content:encoded><![CDATA[<p>I have installed the WPtouch plug in on my site. This will really help with all the iphone/ipod touch traffic I have been seeing lately. Basically this great plug-in alters your site into an very compatible theme for mobile users. My front page having some pretty heavy j-query effects was not very iphone friendly. Hopefully this will promote more exploring of my site to iphone visitors.</p>
<p>The <a href="http://www.bravenewcode.com/wptouch/" target="_blank">plug-in can be found here</a> if you are interested in grabbing it for your own site.</p>
]]></content:encoded>
			<wfw:commentRss>http://gageparker.com/2009/07/13/added-a-wptouch-plugin-for-iphone-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE6 the redheaded step child of the browser world.</title>
		<link>http://gageparker.com/2009/07/11/ie6-the-redheaded-step-child-of-the-browser-world/</link>
		<comments>http://gageparker.com/2009/07/11/ie6-the-redheaded-step-child-of-the-browser-world/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 20:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Design Blog]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[compatible]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://gageparker.com/?p=474</guid>
		<description><![CDATA[I, like every other web designer on the face of the planet, hate IE6. I hate how it doubles your design time simply because it does not work like it should. This does not mean I can stop designing for IE6. After all I assume the reason IE6 holds such a huge market share is [...]]]></description>
			<content:encoded><![CDATA[<p>I, like every other web designer on the face of the planet, hate IE6. I hate how it doubles your design time simply because it does not work like it should. This does not mean I can stop designing for IE6. After all I assume the reason IE6 holds such a huge market share is that there are also many old windows operating systems out there that can not use IE7 or IE8. Maybe they are users at their jobs that are not allowed to upgrade their browsers and they really have no choice. So for my clients I do not feel like I have a choice, I am still going to design sites that are IE6 compatible.</p>
<p>But, when it comes to designing my site, that is a whole other story. I am sick of  IE6 being a hinderance on code and formatting when it comes to my own site. I do not think I will become so drastic as to block IE6 users from seeing my site (yet), but I am not going to spend the extra time to make it work either. I am taking astand against a craptastic browser. It does not work for me so why should I work for it. In the future if I do implement changes on my site that make it completely brocken on IE6 I may take the step of blocking IE6 users.</p>
<p>I know I have many IE6 visitors to my page but honestly it is time for you to upgrade. Here is a few links for you to follow to the browsers you need.<br />
<a href="http://www.microsoft.com/windows/internet-explorer/?ocid=ie8_s_bd095367-d885-425b-8874-49770fad6474" target="_blank">Internet Explorer 8<br />
</a><a href="http://www.mozilla.com/en-US/firefox/firefox.html" target="_blank">Firefox</a><br />
<a href="http://www.google.com/chrome" target="_blank">Google Chrome</a><br />
<a href="http://www.apple.com/safari/download/" target="_blank">Safari </a></p>
]]></content:encoded>
			<wfw:commentRss>http://gageparker.com/2009/07/11/ie6-the-redheaded-step-child-of-the-browser-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New content and design for my website.</title>
		<link>http://gageparker.com/2009/06/15/new-content-and-design-for-my-website/</link>
		<comments>http://gageparker.com/2009/06/15/new-content-and-design-for-my-website/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Design Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[new design]]></category>
		<category><![CDATA[new look]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://gageparker.com/?p=388</guid>
		<description><![CDATA[I have become extremely lazy concerning my website as of late. I am hopping to change this over the next couple of weeks. As you can see I have reworked the layout of the site completely to be more portfolio friendly. I am still redoing images and adding portfolio posts of older work, but after [...]]]></description>
			<content:encoded><![CDATA[<p>I have become extremely lazy concerning my website as of late. I am hopping to change this over the next couple of weeks. As you can see I have reworked the layout of the site completely to be more portfolio friendly. I am still redoing images and adding portfolio posts of older work, but after that is done I have a ton of new work that I have done that will be added as well.</p>
<p>I also have decided that I am going to start posting on the blog again here as well. Many of my personal posts I have been doing at <a href="http://nitforpat.com" target="_blank">nitforpat.com</a>, but I would like to start posting again here because I do come across many different design related articles, projects, and pieces that I would like to catalog on the site. I have noticed on my analitics that I have been getting quite a few more visitors to the site than usual, so it is my hope I can keep the content fresh and give visitors a reason to keep coming back.</p>
]]></content:encoded>
			<wfw:commentRss>http://gageparker.com/2009/06/15/new-content-and-design-for-my-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Khoda&#8221; by Reza Dolatabadi</title>
		<link>http://gageparker.com/2008/12/20/khoda-by-reza-dolatabadi/</link>
		<comments>http://gageparker.com/2008/12/20/khoda-by-reza-dolatabadi/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 07:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://gageparker.com/?p=282</guid>
		<description><![CDATA[Every so often I will come across a piece of work that blows my mind, rarely does this happen with student work. Reza Dolatabadi took two years to painstakingly create over 4000 painted images and then animated them to produce this short film. The running scene is fantastically done, and the splatters and texture really [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="284" data="http://vimeo.com/moogaloop.swf?clip_id=2074812&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2074812&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p>Every so often I will come across a piece of work that blows my mind, rarely does this happen with student work. Reza Dolatabadi took two years to painstakingly create over 4000 painted images and then animated them to produce this short film. The running scene is fantastically done, and the splatters and texture really bring it to life.</p>
<p>Although I originally thought these were hand painted pieces, in reading the comments on the viemo post, I discovered that they were all digitally created. He also created the pieces over 3d rendered scenes. While this may take away from the finished piece for some people, in a project of this scope you need a blueprint to work around in my opinion. I feel like if he did not go this route; colors, perspectives, and styles would become a mush that did not work in the way the artist intended.</p>
<p>At any rate check out the video it is a very inspiring piece of work.</p>
<p><a href="http://vimeo.com/2074812">Khoda</a> from <a href="http://vimeo.com/rezado">Reza Dolatabadi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gageparker.com/2008/12/20/khoda-by-reza-dolatabadi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector craziness!</title>
		<link>http://gageparker.com/2008/09/22/vector-craziness/</link>
		<comments>http://gageparker.com/2008/09/22/vector-craziness/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 16:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://gageparker.com/?p=224</guid>
		<description><![CDATA[I am a fan of vector art and illustrator work. As a graphic artist now, sadly I have all but left my paint brush and pencils in favor of Illustrator. I have become much more aware of line and color work, gone are the days where I can use a brush and smudge colors and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://zzoonk.blogspot.com/"><img class="size-full wp-image-226 aligncenter" title="gorilla" src="http://gageparker.com/wp-content/uploads/2008/09/gorilla.jpg" alt="" width="450" height="276" /></a></p>
<p>I am a fan of vector art and illustrator work. As a graphic artist now, sadly I have all but left my paint brush and pencils in favor of Illustrator. I have become much more aware of line and color work, gone are the days where I can use a brush and smudge colors and strokes all over a canvas to cover up my lack of talent. Recently I read a post on <a href="http://vectortuts.com">vectortuts.com</a>.</p>
<p style="text-align: center;"><a href="http://artrail.blogspot.com/2008/04/title-greece-medium-digital-paint-using.html"><img class="size-full wp-image-227 aligncenter" title="greece" src="http://gageparker.com/wp-content/uploads/2008/09/greece.jpg" alt="" width="450" height="322" /></a></p>
<p>The work displayed on the post ranged on work i found amazing, to work I found sub par for a professional  illustrator.</p>
<p style="text-align: center;"><a href="http://www.coroflot.com/sherrie_thai"><img class="size-full wp-image-228 aligncenter" title="blah" src="http://gageparker.com/wp-content/uploads/2008/09/blah.jpg" alt="" width="450" height="207" /></a></p>
<p>It did make me consider the medium a bit more though, and I felt pretty inspired by some of the website examples they presented.</p>
<p style="text-align: center;"><a href="http://www.refreshteesside.org/"><img class="size-full wp-image-225 aligncenter" title="sitevec" src="http://gageparker.com/wp-content/uploads/2008/09/sitevec.jpg" alt="" width="450" height="240" /></a></p>
<p>I would love to see a fall back to more illustrator work. I have always thought it shared a commonality with turn of the age graphic design. From the woodcut signs of the middle ages to the propaganda posters of the world wars. The feeling you get from an illustrated piece is like a characteur of life rather than something mundane we see everyday of our lives. Check out the vectortuts.com post <a href="http://vectortuts.com/web-roundups/40-stunning-vector-landscape-illustrations/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gageparker.com/2008/09/22/vector-craziness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is a triumph&#8230; of typography and final cut pro</title>
		<link>http://gageparker.com/2008/09/16/this-is-a-triumph-of-typography-and-final-cut-pro/</link>
		<comments>http://gageparker.com/2008/09/16/this-is-a-triumph-of-typography-and-final-cut-pro/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 04:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[still alive]]></category>

		<guid isPermaLink="false">http://gageparker.com/?p=198</guid>
		<description><![CDATA[Yes I know as if anyone needed another eason to hear this song, but I think this monochromatic (mostly) ditty is fantastically done.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="304" data="http://vimeo.com/moogaloop.swf?clip_id=1612411&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1612411&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p>Yes I know as if anyone needed another eason to hear this song, but I think this monochromatic (mostly) ditty is fantastically done.</p>
]]></content:encoded>
			<wfw:commentRss>http://gageparker.com/2008/09/16/this-is-a-triumph-of-typography-and-final-cut-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dexter by Fairey.</title>
		<link>http://gageparker.com/2008/08/01/dexter-by-fairey/</link>
		<comments>http://gageparker.com/2008/08/01/dexter-by-fairey/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 05:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Dexter]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[Shepard Feriy]]></category>

		<guid isPermaLink="false">http://gageparker.com/?p=127</guid>
		<description><![CDATA[It is two of my favorite things. Dexter the best series I have ever seen on telivision hands down, and Shepard Fairey the hipster quasi graffiti stencil artist of his day. The poster looks great (accept for taht showtime logo in the center of it. The 30$ is not unheard of for a Fairey print. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://shop.fullpond.com/show/productcompact10.aspx?catalogid=10&amp;categoryid=6917&amp;productid=7659"><img class="aligncenter size-full wp-image-126" title="Dexter by Fairey" src="http://gageparker.com/wp-content/uploads/2008/07/dex.jpg" alt="" width="450" height="140" /></a><br />
It is two of my favorite things. Dexter the best series I have ever seen on telivision hands down, and Shepard Fairey the hipster quasi graffiti stencil artist of his day. The poster looks great (accept for taht showtime logo in the center of it. The 30$ is not unheard of for a Fairey print. So why is it this poster is leaving a bad taste in my mouth. I am never the guy to say some one is selling out, and I will not even say it this time, but when your Shepard Fairey and your work in many ways speaks out against blindly following large corperations then it is going to make me question why you choose to do a poster for showtime. This is a quote directly from Fairey&#8217;s web site:</p>
<blockquote><p>Since starting his growing Giant art campaign Fairey has said the experiment behind his explosive phenomenon is targeted to expose the &#8220;conspicuously consumptive&#8221; nature of our culture, the eagerness to buy in that results from image repetition.</p></blockquote>
<p>This same thought crossed my mind when Fairey did a political poster for obama. Though with Obama my mind was quickly changed. Obviously Obama is the canidate Fairey identified with and to show his support he created a poster for his campaign.</p>
<p><a href="http://obeygiant.com/post/obama#more-541"><img class="aligncenter size-full wp-image-128" title="Obama" src="http://gageparker.com/wp-content/uploads/2008/08/obama.jpg" alt="" width="450" height="140" /></a></p>
<p>Nothing in this train of thought says that Fairey is mindlessly following anything, or that he is attempting to have us mindlessly vote for Obama. In this same veign if Fairey happens to be a huge fan of Dexter (like me) why should he not create a poster for his favorite show. I am sure Fairey has done posters for bands before why is this not considered selling out. Even with this thought process the dexter poster does not sit well with me in terms of Fairey&#8217;s art. I finally came to the conclusion that Dexter being a telivision show is used to sell advertising and by Fairey supporting the show he is supporting the cause of advertising which he speaks against in many ways. I do not hold this against him, hell I am a graphic designer, I am a slave to advertising every day of my life, but I just saw this artistic outing as very odd coming from someone like Fairey. I think I will just take the rest of the day and admire my new Dexter poster and think about things.</p>
]]></content:encoded>
			<wfw:commentRss>http://gageparker.com/2008/08/01/dexter-by-fairey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blob icons.</title>
		<link>http://gageparker.com/2008/07/26/blob-icons/</link>
		<comments>http://gageparker.com/2008/07/26/blob-icons/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 22:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://gageparker.com/?p=109</guid>
		<description><![CDATA[I am always looking for different ways to customize my dektop, I am a bit of a neard that way I suppose. Recently Martin Lexow put out this packk of icons he calls &#8220;blobs&#8221; and I really enjoy the look of them on my dock. He has also included templates to make your own blob [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://portfolio.martinlexow.de/2008/07/iconset-blob/"><img class="aligncenter size-full wp-image-110" title="001-blobicons" src="http://gageparker.com/wp-content/uploads/2008/07/001-blobicons.jpg" alt="" width="450" height="141" /></a></p>
<p>I am always looking for different ways to customize my dektop, I am a bit of a neard that way I suppose. Recently <span class="style7">Martin Lexow put out this packk of icons he calls &#8220;blobs&#8221; and I really enjoy the look of them on my dock. He has also included templates to make your own blob icons. I am also using a dock from </span><strong>kano89 </strong><span class="style7">from <a href="http://macthemes2.net/" target="_blank">MacThemes</a> that compliments Martin&#8217;s icons very well, it can be found</span><span class="style7"> <a href="http://macthemes2.net/forum/viewtopic.php?id=16787717" target="_blank">here</a>.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://gageparker.com/2008/07/26/blob-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morris&#8217;s Propaganda.</title>
		<link>http://gageparker.com/2008/07/25/morriss-propaganda/</link>
		<comments>http://gageparker.com/2008/07/25/morriss-propaganda/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 19:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[zippo]]></category>

		<guid isPermaLink="false">http://gageparker.com/?p=101</guid>
		<description><![CDATA[I am not a smoker but I do like Zippos and close to 4 or five years ago I visited a venue in downtown Nashville called Buffalo Billiards. Outside the venue were a bunch of 20 somethings with clipboards. They all worked for Philip Morris and were handing out zippos to anyone that said they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-105" title="cigdice" src="http://gageparker.com/wp-content/uploads/2008/07/cigdice.jpg" alt="" width="450" height="220" /></p>
<p>I am not a smoker but I do like Zippos and close to 4 or five years ago I visited a venue in downtown Nashville called <a href="http://www.buffalobilliards.com/nashville/">Buffalo Billiards</a>. Outside the venue were a bunch of 20 somethings with clipboards. They all worked for Philip Morris and were handing out zippos to anyone that said they were a smoker and would take their survey. So of course I got in line answered a few questions, and got my new zippo brand lighter. One of the questions on the survey was &#8220;when is your birthday?&#8221;, and now every year on July 16th I receive a present from Marlboro (among the countless coupons discounting cigarette prices throughout the year). In the past years I have received cookbooks, wallet bottle openers, and other quirky items. This year I got two over sized chrome dice and instructions on how to gamble with my friends (maybe over beer and cigarettes).</p>
<p><img class="aligncenter size-full wp-image-103" title="cigdice2" src="http://gageparker.com/wp-content/uploads/2008/07/cigdice2.jpg" alt="" width="450" height="204" /></p>
<p>The design of the packaging is always eye catching and the fonts and colors are always very consistent, but I can not help but think every time I get one of these gifts &#8220;Is the CEO of philip morris the devil&#8221;. Why only push products like beer and cigarettes and stand behind them so strongly. I find it strange, and I guess their only motivation is money and not the livers and lungs of their customers, but something about it always does strike me as odd.</p>
]]></content:encoded>
			<wfw:commentRss>http://gageparker.com/2008/07/25/morriss-propaganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
